I have been breeding tarantulas since 1991 and other invertebrates since 1994. Below is an incomplete record of my work (not all of my breeding projects were documented especially the many different species that I produced at Glades Herp while employed there between 1996-2001.)
They are listed in alphabetical order of genus/species bred.
This record is highly useful in determining species breeding seasons/cycles.
As I go through my extensive records and notes, I'll add to this list. Enjoy!
| Date Bred | Species | Male loaned from | Description | Offspring produced | Date Slings Produced/Bloodline |
|---|---|---|---|---|---|
| 01/15/1996 | A metallica "White Toe" | My Male | Sac produced Mar 3 1996 | 74 | 5-18-96/ TG-96-A |
| 08/01/1998 | B auratum "Mex. flameknee" | Richard Cardman | No sac produced, female molted out early. | 0 | - |
| 10/30/2006 | Pamphobeteus nigricolor "Blue Bloom" | Todd Gearheart | Male # HR-01A2 made sperm we 10/30/06. Mated successfully with female # HR-01-A2 1/5/07. Mated with female # HR-01-A3 successfully 7/20/07. Re-introduced to female # HR-01-A2 and mated succesfully again with this particular female. Male killed/eaten 10/1/07. Both females showing gravid as of 1/1/08. | ||
| 01/05/2007 | Pamphobeteus sp. "platyomma" ("NW Ecuadorian Pink") | V.S. 50/50 loan | My 6.5" female had molted 4-15-05. Male loaned from V.S. was introduced 1-5-07. Mating was successful as the female swelled up and showed gravid, but she molted 3-15-07. | 0 | |
| 05/19/2007 | Cyriopagopus sp. "Singapore blue" | me | Introduced mature male #PK-05-B to my female #TG-05-A. Kept communally for almost a month. Female bit and took off one of this legs in late May. Male was killed June 10, but not eaten. No successful matings were witnessed and female is not showing any weight gain in the last few weeks. | ||
| 06/14/2007 | Grammostola pulchra "Brazilian Black" | MN | |||
| 07/01/2007 | Chromatopelma cyanopubescens | (me) | Introduced my female # TG-04-A to mature male # AH-05-B July 7 '07. Male mated the female successfully, but was killed and eaten July 10. Female made a sac around Aug. 17. | 228 | Oct. 6, 2007 # G/H-07-C |
| 07/04/2007 | Grammostola aureostriata "Chaco Giant Golden-striped" | (me) | Male # BC-03-B matured 3-25-07. Introduced to female # SA-01-A. Mating was successful. 7-5-07 female ate the male. As of 1/21/08, the female has never showed the appearance of being gravid. | 0 | |
| 07/20/2007 | Pamphobeteus sp. "platyomma" ("NW Ecuadorian Pink") | A.H. 50/50 loan | My 7" female last molted 3-15-07. Male from A.H. (matured 5/1/07) on 50/50 loan introduced 7-20-07 and he mated her successfully. Male was killed and eaten 11-20-07. She made a sac 12-1-07. I took the sac 12-8-07 to incubate it. Over 35+ eggs went bad, but on 1-10-08, 1st stage nymphs had developed. | ||
| 09/08/2007 | Pamphobeteus sp. "platyomma" | A.J. | 9/8/07 Introduced male # AJ-04-D to my female TG-02-C. 12/1/07 female ate the male. 3/14/08 female made an eggsac. 4/2/08 the female ate the sac. | 0 | n/a |
| 09/15/2007 | Grammostola pulchra | TG | Male loaned to GJ for 25% hatchout agreement. | ||
| 09/17/2007 | Pamphobeteus nigricolor "Blue Bloom" | me (#HR-01-A2) | Shipped mature male 9/17/07 to VS for 50/50 breeding loan. 9/22/07 Party with my loaned male reported the male was killed/eaten by their female. | ||
| 09/25/2007 | Haplopelma lividum "Cobalt Blue" | me | Loaned to CB for 25% of the potential hatchout. | ||
| 09/29/2007 | Pamphobeteus sp. "South Ecuador/Machalla" | V.S. 50/50 loan | 9/25/07: Received Two HUGE mature males 8" for a 50/50 loan for breeding to my one female. 10/29/07: I bred one male VS-05-01A to my female successfully. Male # VS-05-02A matured 7-7-07. He was introduced to female # FS-07-B. He was killed and eaten 12-21-07. By 1/1/08, the female is looking very gravid. | ||
| 10/06/2007 | Poecilotheria metallica "Gooty Sapphire" | M.Y. 50/50 loan | Male # MY-05-C matured 4-1-07. He was introduced 10-6-07 to my female # CS-04-B. On 12-10-07, he was ate by the female. As of 1/1/08, the female is looking very gravid. | ||
| 10/29/2007 | Poecilotheria rufilata "Giant Slate Red Ornamental" - mature male | me | Shipped male to DM for loan to obtain 12 spiderlings from his potential hatchout. |

![View your cart items []](/sites/default/modules/ecommerce/cart/images/cart_empty.png)
